TransPhotoMiejski Transport Elektryczny

Lista pojazdów

Haverford 2-axle motor car


Rodzaj:  dowolne  ·  pasażerskie  ·  służbowe  ·  muzealne

Sortuj według:  numeru fabrycznego  ·  roku i numeru fabrycznego  ·  daty produkcji  ·  daty dostawy  ·  daty wybycia (skasowania)  ·  daty demontażu  ·  + notatki


Nr Wypr. Od... Do... Zezłom. Miasto Zajezdnia Notatka
876 1894 1896 1904 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 654
877 1894 1896 1904 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 655
881 1894 1896 1902 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 659
883 1894 1896 1902 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 661
890 1894 1896 1902 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 668
893 1894 1896 1904 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 671
898 1894 1896 1903 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 676
1279 1894 1896 1900 Philadelphia UTC/PRT/PTC Number 1279 never painted on car. 1896 ex Phila. Traction, 504
1289 1894 1896 1900 Philadelphia UTC/PRT/PTC Number 1289 never painted on car. 1896 ex Phila. Traction, 514
691 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 526
694 1894 1896 1898 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 529
875 1894 1896 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 653
896 1894 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 674
897 1894 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 675
899 1894 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 677
900 1894 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 678
1276 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1276 never painted on car. 1896 ex Phila. Traction, 501
1277 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1277 never painted on car. 1896 ex Phila. Traction, 502
1278 1894 1896 1896 Philadelphia UTC/PRT/PTC Sold (?). Number 1278 never painted on car. 1896 ex Phila. Traction, 503
1280 1894 1896 1898 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 505
1281 1894 1896 1896 Philadelphia UTC/PRT/PTC Sold (?). Number 1281 never painted on car. 1896 ex Phila. Traction, 506
1282 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1282 never painted on car. 1896 ex Phila. Traction, 507
1283 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1283 never painted on car. 1896 ex Phila. Traction, 508
1284 1894 1896 1898 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 509
1285 1894 1896 1898 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 510
1287 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1287 never painted on car. 1896 ex Phila. Traction, 512
1288 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1288 never painted on car. 1896 ex Phila. Traction, 513
1290 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 515
1291 1894 1896 1898 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 516
1292 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1292 never painted on car. 1896 ex Phila. Traction, 517
1293 1894 1896 1898 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 518
1294 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1294 never painted on car. 1896 ex Phila. Traction, 519
1295 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 520
1296 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1296 never painted on car. 1896 ex Phila. Traction, 521
1297 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). Number 1297 never painted on car. 1896 ex Phila. Traction, 522
1298 1894 1896 1897 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction, 523
692 1894 1896 1898 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 527
693 1894 1896 1902 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 528
695 1894 1896 1898 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 679
1286 1894 1896 1903 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 511
1299 1894 1896 1896 Philadelphia UTC/PRT/PTC Number 1299 never painted on car. 1896 ex Phila. Traction, 524
2902 1894 ≈ 1903 08.1912 Philadelphia UTC/PRT/PTC Sand car. ≈ 1903 ex 884; 1896 ex Phila. Traction, 662
698 1894 ≈ 1904 08.1912 Philadelphia UTC/PRT/PTC Sand car. ≈ 1904 ex revenue service; 1896 ex Phila. Traction, 682
878 1894 ≈ 1905 08.1912 Philadelphia UTC/PRT/PTC Sand car. ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 656
874 1894 ≈ 1905 09.1912 Philadelphia UTC/PRT/PTC Sand car. ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 652
889 1894 ≈ 1905 02.1913 Philadelphia UTC/PRT/PTC Newspaper car. 1908 to depot utility car. ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 667
699 1894 1909 1912 Philadelphia UTC/PRT/PTC Store car. 1909 ex revenue service; 1896 ex Phila. Traction, 683
G-1 1894 1912 05.1913 Philadelphia UTC/PRT/PTC Supply car. 1912 ex 888; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 666
S-5 1894 1912 11.1913 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 873; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 651
S-8 1894 1912 11.1913 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 887; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 665
S-10 1894 1912 11.1913 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 895; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 673
H-5 1894 1912 02.1914 Philadelphia UTC/PRT/PTC House utility car. 1912 ex 886; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 664
H-6 1894 1912 04.1915 Philadelphia UTC/PRT/PTC House utility car. 1912 ex 891; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 669
H-23 1894 1912 04.1915 Philadelphia UTC/PRT/PTC Construction car. 1912 ex 880; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 658
H-8 1894 1912 05.1915 Philadelphia UTC/PRT/PTC House utility car. 1912 ex 697; ≈ 1904 ex revenue service; 1896 ex Phila. Traction, 681
S-6 1894 1912 02.1919 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 882; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 660
S-7 1894 1912 02.1919 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 885; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 663
K-16 1894 1912 04.1920 Philadelphia UTC/PRT/PTC Emergency car. 1912 ex 892; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 670
H-4 1894 1912 09.1920 Philadelphia UTC/PRT/PTC House utility car. 1912 ex 879; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 657
L-2 1894 1912 08.1921 Philadelphia UTC/PRT/PTC Newspaper car. 1912 ex 700; ≈ 1904 ex revenue service; 1896 ex Phila. Traction, 684
S-4 1894 1912 03.1922 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 696; ≈ 1904 ex revenue service; 1896 ex Phila. Traction, 680
S-15 1894 1912 05.1925 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 1300; ≈ 1898 ex revenue service; 1896 ex Phila. Traction, 525
S-9 1894 1912 12.1932 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 894; ≈ 1905 ex revenue service; 1896 ex Phila. Traction, 672
Z-4 1894 1913 1921 06.1925 Philadelphia UTC/PRT/PTC Test car. 1913 ex 999; 1896 ex Phila. Traction
908 1895 1896 1903 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction
917 1895 1896 ≈ 1898 Philadelphia UTC/PRT/PTC 1898 to work car, possibly 2626. 1896 ex Phila. Traction
1433 1895 1896 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 433. 1910 to 4-axle motor car # 2582; 1912 to F-3
1431 1895 1896 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 431. 4.08.1910 to 4-axle motor car # 2583; 1912 to F-4; 1919 to 4-axle trailer car
1432 1895 1896 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 432. 26.01.1910 to 4-axle motor car # 2580; 1912 to F-1
1435 1895 1896 Philadelphia UTC/PRT/PTC 1896 ex Phila. Traction, 435. 30.04.1910 to 4-axle motor car # 2581; 1912 to F-2
904 1895 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction
906 1895 1896 ≈ 1902 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction
912 1895 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction
913 1895 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction
920 1895 1896 ≈ 1899 Philadelphia UTC/PRT/PTC Sold (?). 1896 ex Phila. Traction
911 1895 1898 07.1912 Philadelphia UTC/PRT/PTC Construction car. 1898 ex revenue service; 1896 ex Phila. Traction
2858 1895 ≈ 1899 08.1912 Philadelphia UTC/PRT/PTC Sand car. 1899 (?) ex 902; 1896 ex Phila. Traction
914 1895 1900 03.1914 Philadelphia UTC/PRT/PTC School car. 1910 to emergency car. 1900 ex revenue service; 1896 ex Phila. Traction
W-3 1895 1912 05.1913 Philadelphia UTC/PRT/PTC Ash car. 1912 ex 2633; 1898 (?) ex 903; 1896 ex Phila. Traction
S-18 1895 1912 09.1913 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 2859; 1899 (?) ex 921; 1896 ex Phila. Traction
L-3 1895 1912 11.1913 Philadelphia UTC/PRT/PTC Newspaper car. 1912 ex 1434; 24.10.1908 ex revenue service; 1896 ex Phila. Traction, 434
K-1 1895 1912 04.1915 Philadelphia UTC/PRT/PTC Emergency car. 1912 ex 909; 1898 (?) ex revenue service; 1896 ex Phila. Traction
S-12 1895 1912 04.1915 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 919; 1905 (?) ex revenue service; 1896 ex Phila. Traction
K-17 1895 1912 05.1915 Philadelphia UTC/PRT/PTC Emergency car. 1912 ex 910; 1898 ex revenue service; 1896 ex Phila. Traction
K-10 1895 1912 02.1917 Philadelphia UTC/PRT/PTC Emergency car. 1912 ex 901; 1898 ex revenue service; 1896 ex Phila. Traction
S-19 1895 1912 03.1922 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 2860; 1905 (?) ex 907; 1896 ex Phila. Traction
K-7 1895 1912 04.1924 Philadelphia UTC/PRT/PTC Emergency car. 1912 ex 922; 1898 ex revenue service; 1896 ex Phila. Traction
S-11 1895 1912 05.1925 Philadelphia UTC/PRT/PTC Sand car. 1912 ex 915; 1905 (?) ex revenue service; 1896 ex Phila. Traction
G-3 1895 1912 12.1932 Philadelphia UTC/PRT/PTC Supply car. 1912 ex 916; 1910 ex revenue service; 1896 ex Phila. Traction
K-15 1895 1913 07.1920 Philadelphia UTC/PRT/PTC Emergency car. 1913 ex 905; 1898 ex revenue service; 1896 ex Phila. Traction
K-13 1895 1913 04.1924 Philadelphia UTC/PRT/PTC Emergency car. 1913 ex 918; 1898 (?) ex revenue service; 1896 ex Phila. Traction

Pokazano zapisów: 91 z 91

Oznakowania kolorowe

W bieżącej eksploatacji
Nie jeździł na linii
Odstawiony
Abandoned / Dead storage
Skasowany
Los i miejsce pobytu nie jest znane
Remont kapitalny lub modernizacja (zmiana modelu)
Przenumerowany lub sprzedany w ramach sieci
Odesłany do drugiego miasta
Zmiana numeru rejestracyjnego w ramach zakładu

Ustawienia

Wszystko w jednej tabeli  ·  Skasowane i sprzedane osobne  ·  Początkowo tylko działające
Bez zdjęć  ·  Pokaż zdjęcia
Rozdysponowanie szczególne  ·  Rozdysponowanie krótko
wł. podmodele  ·  bez podmodeli
Pokaż modeli podwozia  ·  Ukryj modeli podwozia

Pokaż w spisu:  Numer fabryczny  ·  VIN  ·  Nr podwozia