TransPhotoTransportul electric urban

Roster

PESA Swing 120Na


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


nr. Nr. de serie Construit Since... Oraș Depoul Observație
3116 1 04.2010 Varșovia R-3
3117 2 06.2010 Varșovia R-3
3118 3 06.2010 Varșovia R-2
3119 4 06.2010 Varșovia R-3
3120 5 07.2010 08.2010 Varșovia R-3
3121 6 07.2010 Varșovia R-3
3122 7 07.2010 Varșovia R-2
3124 8 07.2010 22.09.2010 Varșovia R-4
3126 9 07.2010 Varșovia R-3
3123 10 07.2010 Varșovia R-2
3125 11 08.2010 25.07.2022 Varșovia R-1 25.07.2022 ex R-3
3128 12 08.2010 Varșovia R-3
3131 13 08.2010 Varșovia R-2
3127 14 08.2010 Varșovia R-3
3129 15 08.2010 Varșovia R-2
3130 16 08.2010 Varșovia R-2
3136 17 09.2010 Varșovia R-4
3132 18 09.2010 Varșovia R-2
3133 19 09.2010 Varșovia R-2
3134 20 09.2010 Varșovia R-3
3135 21 10.2010 Varșovia R-3
3137 22 10.2010 25.11.2010 Varșovia R-1
3138 23 10.2010 Varșovia R-4
3142 24 10.2010 12.2010 Varșovia R-2
3139 25 10.2010 Varșovia R-4
3140 26 10.2010 Varșovia R-2
3141 27 11.2010 Varșovia R-2
3143 28 11.2010 Varșovia R-2
3144 29 11.2010 08.12.2015 Varșovia R-4 08.12.2015 ex R-2
3145 30 11.2010 11.12.2015 Varșovia R-4 11.12.2015 ex R-2
3146 31 11.2010 Varșovia R-4
3147 32 12.2010 Varșovia R-4
3148 33 12.2010 13.01.2011 Varșovia R-1
3149 34 12.2010 Varșovia R-4
3150 35 12.2010 Varșovia R-4
3151 36 12.2010 Varșovia R-4
3152 37 01.2011 Varșovia R-4
3153 38 01.2011 Varșovia R-4
3154 39 01.2011 04.03.2011 Varșovia R-1
3155 40 02.2011 30.03.2011 Varșovia R-1
3156 41 03.2011 Varșovia R-2
3157 42 03.2011 Varșovia R-2
3158 43 03.2011 Varșovia R-2
3159 44 03.2011 Varșovia R-2
3160 45 03.2011 Varșovia R-2
3161 46 04.2011 22.09.2023 Varșovia R-2 22.09.2023 ex R-4
3162 47 04.2011 Varșovia R-4
3163 48 04.2011 Varșovia R-4
3164 49 04.2011 23.05.2011 Varșovia R-1
3165 50 04.2011 19.01.2016 Varșovia R-4 19.01.2016 ex R-2
3166 51 04.2011 25.08.2023 Varșovia R-2 25.08.2023 ex R-4; 27.01.2016 ex R-2
3167 52 04.2011 03.10.2023 Varșovia R-1 03.10.2023 ex R-4; 11.02.2016 ex R-2
3168 53 05.2011 01.04.2016 Varșovia R-4 01.04.2016 ex R-2
3169 54 05.2011 Varșovia R-4
3170 55 05.2011 Varșovia R-4
3171 56 05.2011 Varșovia R-4
3172 57 05.2011 23.09.2016 Varșovia R-4 23.09.2016 ex R-3; 16.02.2016 ex R-2
3173 58 06.2011 Varșovia R-1
3174 59 06.2011 Varșovia R-1
3175 60 06.2011 Varșovia R-1
3176 61 06.2011 14.09.2023 Varșovia R-2 14.09.2023 ex R-4; 13.09.2016 ex R-3
3177 62 06.2011 19.09.2016 Varșovia R-4 19.09.2016 ex R-3
3178 63 06.2011 Varșovia R-4
3179 64 06.2011 31.10.2023 Varșovia R-1 31.10.2023 ex R-4
3180 65 07.2011 Varșovia R-2
3181 66 07.2011 Varșovia R-2
3182 67 07.2011 20.10.2022 Varșovia R-1 20.10.2022 ex R-3; 23.02.2016 ex R-2
3183 68 07.2011 Varșovia R-1
3184 69 07.2011 Varșovia R-1
3185 70 08.2011 Varșovia R-1
3186 71 08.2011 25.02.2016 Varșovia R-3 25.02.2016 ex R-2
3187 72 08.2011 28.09.2022 Varșovia R-1 28.09.2022 ex R-3; 11.03.2016 ex R-2
3188 73 08.2011 18.01.2023 Varșovia R-1 18.01.2023 ex R-3; 05.04.2016 ex R-2
3189 74 09.2011 Varșovia R-4
3190 75 09.2011 Varșovia R-4
3191 76 09.2011 13.10.2023 Varșovia R-1 13.10.2023 ex R-4
3192 77 09.2011 Varșovia R-1
3193 78 09.2011 Varșovia R-1
3194 79 09.2011 03.02.2023 Varșovia R-1 03.02.2023 ex R-3
3195 80 10.2011 10.02.2023 Varșovia R-1 10.02.2023 ex R-3
3196 81 10.2011 Varșovia R-4
3197 82 10.2011 Varșovia R-4
3198 83 10.2011 Varșovia R-4
3199 84 10.2011 Varșovia R-4
3200 85 11.2011 Varșovia R-4
3201 86 11.2011 Varșovia R-4
3202 87 11.2011 Varșovia R-4
3203 88 11.2011 Varșovia R-2
3204 89 11.2011 Varșovia R-2
3205 90 11.2011 Varșovia R-2
3206 91 12.2011 Varșovia R-2
3207 92 12.2011 Varșovia R-2
3208 93 12.2011 Varșovia R-2
3209 94 12.2011 Varșovia R-2
3210 95 12.2011 Varșovia R-2
3211 96 12.2011 Varșovia R-2
3212 97 01.2012 Varșovia R-2
3213 98 01.2012 17.02.2023 Varșovia R-1 17.02.2023 ex R-3
3214 99 01.2012 15.03.2023 Varșovia R-1 15.03.2023 ex R-3
3215 100 01.2012 21.02.2012 Varșovia R-2
3216 101 01.2012 07.04.2016 Varșovia R-3 07.04.2016 ex R-2
3217 102 02.2012 Varșovia R-4
3218 103 02.2012 Varșovia R-4
3219 104 02.2012 Varșovia R-4
3220 105 02.2012 Varșovia R-4
3221 106 02.2012 Varșovia R-4
3222 107 03.2012 Varșovia R-3
3223 108 03.2012 Varșovia R-3
3224 109 03.2012 Varșovia R-3
3225 110 03.2012 Varșovia R-3
3226 111 03.2012 Varșovia R-4
3227 112 03.2012 Varșovia R-4
3228 113 04.2012 Varșovia R-3
3229 114 04.2012 Varșovia R-3
3292 115 08.2013 02.09.2022 Varșovia R-1 02.09.2022 ex R-3
3231 116 04.2012 Varșovia R-3
3293 117 08.2013 08.12.2022 Varșovia R-1 08.12.2022 ex R-3
3233 118 05.2012 Varșovia R-4
3230 119 05.2012 Varșovia R-3
3232 120 05.2012 Varșovia R-4
3294 121 09.2013 15.09.2022 Varșovia R-1 15.09.2022 ex R-3
3295 122 09.2013 Varșovia R-3
3238 123 05.2012 Varșovia R-4
3239 124 05.2012 Varșovia R-4
3234 125 06.2012 Varșovia R-3
3235 126 06.2012 Varșovia R-3
3236 127 06.2012 Varșovia R-3
3237 128 06.2012 Varșovia R-3
3240 129 06.2012 Varșovia R-4
3241 130 06.2012 Varșovia R-4
3242 131 06.2012 Varșovia R-3
3243 132 06.2012 Varșovia R-3
3248 134 07.2012 Varșovia R-3
3244 135 07.2012 Varșovia R-3
3245 136 07.2012 Varșovia R-3
3246 137 07.2012 Varșovia R-3
3247 139 07.2012 Varșovia R-3
3249 140 07.2012 Varșovia R-3
3250 141 08.2012 Varșovia R-3
3251 142 08.2012 Varșovia R-3
3252 143 08.2012 Varșovia R-3
3253 144 08.2012 24.10.2023 Varșovia R-1 24.10.2023 ex R-4
3254 147 09.2012 Varșovia R-4
3255 148 09.2012 Varșovia R-4
3256 151 09.2012 Varșovia R-4
3257 152 10.2012 06.04.2023 Varșovia R-2 06.04.2023 ex R-4
3258 153 10.2012 Varșovia R-4
3259 154 11.2012 04.05.2023 Varșovia R-2 04.05.2023 ex R-4
3260 155 11.2012 Varșovia R-3
3261 156 12.2012 Varșovia R-4
3262 157 12.2012 Varșovia R-4
3263 158 12.2012 Varșovia R-4
3264 159 01.2013 Varșovia R-4
3265 160 01.2013 Varșovia R-4
3266 161 02.2013 28.04.2023 Varșovia R-1 28.04.2023 ex R-4
3267 162 02.2013 Varșovia R-3
3268 163 02.2013 Varșovia R-3
3269 164 03.2013 Varșovia R-3
3270 165 03.2013 Varșovia R-3
3271 166 03.2013 Varșovia R-3
3272 167 03.2013 Varșovia R-3
3273 168 03.2013 Varșovia R-4
3274 169 03.2013 16.02.2023 Varșovia R-2 16.02.2023 ex R-4
3275 170 03.2013 Varșovia R-3
3276 171 04.2013 Varșovia R-3
3277 172 04.2013 Varșovia R-3
3278 173 04.2013 Varșovia R-4
3279 174 04.2013 05.07.2023 Varșovia R-2 05.07.2023 ex R-4
3280 175 05.2013 Varșovia R-4
3281 176 05.2013 Varșovia R-4
3282 177 05.2013 20.03.2023 Varșovia R-2 20.03.2023 ex R-4
3283 178 05.2013 06.06.2023 Varșovia R-2 06.06.2023 ex R-4
3284 179 05.2013 17.04.2023 Varșovia R-2 17.04.2023 ex R-4
3285 180 05.2013 Varșovia R-4
3286 181 06.2013 Varșovia R-3
3287 182 06.2013 16.11.2022 Varșovia R-1 16.11.2022 ex R-3
3288 183 07.2013 31.08.2022 Varșovia R-1 31.08.2022 ex R-3
3289 184 07.2013 11.01.2023 Varșovia R-1 11.01.2023 ex R-3
3290 185 07.2013 11.10.2022 Varșovia R-1 11.10.2022 ex R-3
3291 186 07.2013 17.08.2022 Varșovia R-1 17.08.2022 ex R-3
б/н 07.2012 Kaliningrad Tram

Records shown: 181 from 181

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Numărul de serie  ·  VIN  ·  Chassis #