TransphotoUrban Electric Transit

Roster

BVG A3E


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Built Since... City Operator/Facility Remarks
482 1964 08.2005 Berlin Grunewald Секция / Sektion 483-482. 08.2005 ex BVG A3-64 # 958; 1990 ex K-II
483 1966 08.2005 Berlin Grunewald Секция / Sektion 483-482. 08.2005 ex BVG A3-66 # 915; 1990 ex K-II
484 1964 07.2005 Berlin Grunewald Секция / Sektion 485-484. 07.2005 ex BVG A3-64 # 964; 1990 ex K-II
485 1964 07.2005 Berlin Grunewald Секция / Sektion 485-484. 07.2005 ex BVG A3-64 # 965; 1990 ex K-II
486 1964 06.2005 Berlin Grunewald Секция / Sektion 487-486. 06.2005 ex BVG A3-64 # 966; 1990 ex K-II
487 1966 06.2005 Berlin Grunewald Секция / Sektion 487-486. 06.2005 ex BVG A3-66 # 895; 2003 ex 933; 1990 ex K-II
488 1964 05.2005 Berlin Grunewald Секция / Sektion 489-488. 05.2005 ex BVG A3-64 # 942; 1990 ex K-II
489 1964 05.2005 Berlin Grunewald Секция / Sektion 489-488. 05.2005 ex BVG A3-64 # 943; 1990 ex K-II
490 1964 04.2005 Berlin Grunewald Секция / Sektion 491-490. 04.2005 ex BVG A3-64 # 974; 1990 ex K-II
491 1964 04.2005 Berlin Grunewald Секция / Sektion 491-490. 04.2005 ex BVG A3-64 # 967; 1990 ex K-II
492 1966 03.2005 Berlin Grunewald Секиця / Sektion 493-492. 03.2005 ex BVG A3-66 # 902; 1990 ex K-II
493 1966 03.2005 Berlin Grunewald Секиця / Sektion 493-492. 03.2005 ex BVG A3-66 # 903; 2002 ex 921; 1990 ex K-II
494 1966 02.2005 Berlin Grunewald Секиця / Sektion 495-494. 02.2005 ex BVG A3-66 # 892; 1990 ex K-II
495 1966 02.2005 Berlin Grunewald Секиця / Sektion 495-494. 02.2005 ex BVG A3-66 # 893; 1990 ex K-II
496 1964 01.2005 Berlin Grunewald Секция / Sektion 497-496. 01.2005 ex BVG A3-64 # 976; 1990 ex K-II
497 1964 01.2005 Berlin Grunewald Секция / Sektion 497-498. 01.2005 ex BVG A3-64 # 977; 1990 ex K-II
498 1966 12.2004 Berlin Grunewald Секиця / Sektion 499-498. 12.2004 ex BVG A3-66 # 900; 1990 ex K-II
499 1966 12.2004 Berlin Grunewald Секиця / Sektion 499-498. 12.2004 ex BVG A3-66 # 901; 1990 ex K-II
500 1966 11.2004 Berlin Grunewald Секиця / Sektion 501-500. 11.2004 ex BVG A3-66 # 914; 1990 ex K-II
501 1966 11.2004 Berlin Grunewald Секиця / Sektion 501-500. 11.2004 ex BVG A3-66 # 905; 1990 ex K-II
502 1966 10.2004 Berlin Grunewald Секиця / Sektion 503-502. 10.2004 ex BVG A3-66 # 904; 1990 ex K-II
503 1964 10.2004 Berlin Grunewald Секиця / Sektion 503-502. 10.2004 ex BVG A3-64 # 975; 1990 ex K-II
504 1964 09.2004 Berlin Grunewald Секция / Sektion 505-504. 09.2004 ex BVG A3-64 # 944; 1990 ex K-II
505 1964 09.2004 Berlin Grunewald Секция / Sektion 505-504. 09.2004 ex BVG A3-64 # 945; 1990 ex K-II
506 1966 08.2004 Berlin Grunewald Секиця / Sektion 507-506. 08.2004 ex BVG A3-66 # 898; 1990 ex K-II
507 1966 08.2004 Berlin Grunewald Секиця / Sektion 507-506. 08.2004 ex BVG A3-66 # 899; 1990 ex K-II
508 1966 07.2004 Berlin Grunewald Секиця / Sektion 509-508. 07.2004 ex BVG A3-66 # 916; 1990 ex K-II
509 1966 07.2004 Berlin Grunewald Секиця / Sektion 509-508. 07.2004 ex BVG A3-66 # 917; 1990 ex K-II
510 1966 06.2004 Berlin Grunewald Секиця / Sektion 511-510. 06.2004 ex BVG A3-66 # 920; 1990 ex K-II
511 1966 06.2004 Berlin Grunewald Секиця / Sektion 511-510. 06.2004 ex BVG A3-66 # 921; 2002 ex 903; 1990 ex K-II
512 1966 05.2004 Berlin Grunewald Секиця / Sektion 513-512. 05.2004 ex BVG A3-66 # 932; 1990 ex K-II
513 1966 05.2004 Berlin Grunewald Секиця / Sektion 513-512. 05.2004 ex BVG A3-66 # 933; 2003 ex 895; 1990 ex K-II
514 1966 03.2004 Berlin Grunewald Секиця / Sektion 515-514. 03.2004 ex BVG A3-66 # 912; 1990 ex K-II
515 1966 03.2004 Berlin Grunewald Секиця / Sektion 515-514. 03.2004 ex BVG A3-66 # 913; 1990 ex K-II
516 1966 03.2004 Berlin Grunewald Секиця / Sektion 517-516. 03.2004 ex BVG A3-66 # 926; 1990 ex K-II
517 1966 03.2004 Berlin Grunewald Секиця / Sektion 517-516. 03.2004 ex BVG A3-66 # 927; 1990 ex K-II
518 1966 02.2004 Berlin Grunewald Секиця / Sektion 519-518. 02.2004 ex BVG A3-66 # 910; 1990 ex K-II
519 1966 02.2004 Berlin Grunewald Секиця / Sektion 519-518. 02.2004 ex BVG A3-66 # 911; 1990 ex K-II
520 1966 12.2003 Berlin Grunewald Секиця / Sektion 521-520. 12.2003 ex BVG A3-66 # 906; 1990 ex K-II
521 1966 12.2003 Berlin Grunewald Секиця / Sektion 521-520. 12.2003 ex BVG A3-66 # 907; 1990 ex K-II
522 1966 11.2003 Berlin Grunewald Секиця / Sektion 523-522. 11.2003 ex BVG A3-66 # 896; 1990 ex K-II
523 1966 11.2003 Berlin Grunewald Секиця / Sektion 523-522. 11.2003 ex BVG A3-66 # 897; 1990 ex K-II
524 1964 09.2003 Berlin Grunewald Секиця / Sektion 525-524. 09.2003 ex BVG A3-64 # 960; 1990 ex K-II
525 1964 09.2003 Berlin Grunewald Секиця / Sektion 525-524. 09.2003 ex BVG A3-64 # 961; 1990 ex K-II
526 1964 09.2003 Berlin Grunewald Секция / Sektion 527-526. 09.2003 ex BVG A3-64 # 962; 1990 ex K-II
527 1964 09.2003 Berlin Grunewald Секция / Sektion 527-526. 09.2003 ex BVG A3-64 # 963; 1990 ex K-II
528 1964 08.2003 Berlin Grunewald Секция / Sektion 529-528. 08.2003 ex BVG A3-64 # 972; 1990 ex K-II
529 1964 08.2003 Berlin Grunewald Секция / Sektion 529-528. 08.2003 ex BVG A3-64 # 973; 1990 ex K-II
530 1966 07.2003 Berlin Grunewald Секиця / Sektion 531-530. 07.2003 ex BVG A3-66 # 930; 1990 ex K-II
531 1966 07.2003 Berlin Grunewald Секиця / Sektion 531-530. 07.2003 ex BVG A3-66 # 931; 1990 ex K-II
532 1964 07.2003 Berlin Grunewald Секиця / Sektion 533-532. 07.2003 ex BVG A3-64 # 950; 1990 ex K-II
533 1964 07.2003 Berlin Grunewald Секиця / Sektion 533-532. 07.2003 ex BVG A3-64 # 951; 1990 ex K-II
534 1964 07.2003 Berlin Grunewald Секиця / Sektion 535-534. 07.2003 ex BVG A3-64 # 952; 1990 ex K-II
535 1964 07.2003 Berlin Grunewald Секиця / Sektion 535-534. 07.2003 ex BVG A3-64 # 953; 1990 ex K-II
536 1964 03.2003 Berlin Grunewald Секиця / Sektion 537-536. 03.2003 ex BVG A3-64 # 938; 1990 ex K-II
537 1964 03.2003 Berlin Grunewald Секиця / Sektion 537-536. 03.2003 ex BVG A3-64 # 939; 1990 ex K-II

Records shown: 56 from 56

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #