TransphotoUrban Electric Transit

Roster

Osgood Bradley Boston Type 5A2


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Built Since... To... Scrp. City Operator/Facility Remarks
5777 1923 29.08.1947 1959 Boston MTA/MBTA 1959 — Alan Pommer at Clark's museum. 29.08.1947 ex Boston Elevated Ry.
5751 1923 29.08.1947 1951 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5750 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5762 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5764 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5766 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5769 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5770 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5775 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5776 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5779 1923 29.08.1947 1952 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5755 1923 29.08.1947 1953 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5757 1923 29.08.1947 1953 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5763 1923 29.08.1947 1953 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5767 1923 29.08.1947 1953 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5771 1923 29.08.1947 1953 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5753 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5754 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5761 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5765 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5768 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5772 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5773 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5774 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5778 1923 29.08.1947 1954 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5758 1923 29.08.1947 1955 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5759 1923 29.08.1947 1955 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5760 1923 29.08.1947 1956 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5756 1923 29.08.1947 1958 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.
5752 1923 29.08.1947 1959 Boston MTA/MBTA 29.08.1947 ex Boston Elevated Ry.

Records shown: 30 from 30

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #