TransPhotoTransportul electric urban

Roster

Gorizia, Tramway


Società Goriziana Trenovie (1909-1922),
Comune di Gorizia (1922-1935)


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


nr. Model Construit Since... To... Observație
1 Graz 2-axle motor car 1908 1909 ≤ 1935
2 Graz 2-axle motor car 1908 1909 ≤ 1935
3 Graz 2-axle motor car 1908 1909 ≤ 1935
4 Graz 2-axle motor car 1908 1909 ≤ 1935
5 Graz 2-axle motor car 1908 1909 ≤ 1935
6 Graz 2-axle motor car 1908 1909 ≤ 1935
7 Graz 2-axle motor car 1908 1909 ≤ 1935
8 Graz 2-axle motor car 1908 1909 ≤ 1935
9 Carminati & Toselli 2-axle motor car 1927 1927 1935
10 Carminati & Toselli 2-axle motor car 1927 1927 1935
101 Graz 2-axle trailer car 1908 1909 1926
101 Graz 2-axle trailer car 1908 1926 ≤ 1935 1926 ex 105
102 Graz 2-axle trailer car 1908 1909 ≤ 1935
103 Graz 2-axle trailer car 1908 1909 ≤ 1935
104 Graz 2-axle trailer car 1908 1909 ≤ 1935
105 Graz 2-axle trailer car 1908 1909 1926 1926 to 101
106 Graz 2-axle trailer car 1926 1926 1935

Records shown: 17 from 17

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Numărul de serie  ·  VIN  ·  Chassis #