TransphotoElektrischer Nahverkehr

Fahrzeugliste

Moskau, Trolleybus depot # 7, Trolza-5265.00 “Megapolis”


From 01.02.2016 — Trolleybus depot # 8. Closed 26.08.2017


Verwendungszweck:  beliebig  ·  Linienfahrzeuge  ·  Arbeitswagen  ·  Museumsfahrzeuge

Sortieren nach:  Wagennummer  ·  Wagennummer  ·  Kennzeichen  ·  Fabrik-Nr. und Kennzeichen  ·  Belegung  ·  Jahr und Belegung  ·  Anlieferung  ·  Ausmusterung  ·  Baujahr  ·  Verschrottung  ·  + Bemerkung


Nr. Fab.-Nr. Bj. von... Inbetr. bis... Bemerkung
7100 1 2005 2006 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8100
7101 8 2006 2006 01.02.2016 01.02.2016 to Cheremushki; 05.2017 to 8101; 10.2018 to Cherkessk, (8101)
7102 4 2006 20.12.2006 01.02.2016 20.12.2006 ex Cheremushki, 8459. 01.02.2016 to Cheremushki; 04.2018 to 8102; 07.2020 to Rostov-na-Donu, 141
7103 15 2006 2006 01.02.2016 01.02.2016 to Cheremushki
7104 16 2006 2006 01.02.2016 01.02.2016 to Cheremushki; 12.2017 to 8104; 10.2018 to Cherkessk, (8104)
7105 23 2007 2007 01.02.2016 01.02.2016 to Cheremushki; 05.2018 to 8105; 17.09.2020 to Krasnoyarsk, (8105)
7106 32 08.2007 2007 01.02.2016 01.02.2016 to Cheremushki; 01.2018 to 8106; 24.01.2021 to Tomsk, (8106)
7107 81 2008 2008 02.2016 02.2016 to Cheremushki; 08.2017 to 8107; 09.2020 to Krasnoyarsk, (8107)
7108 80 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 08.2017 to 8108; 09.2020 to Krasnoyarsk, (8108)
7109 89 04.2008 2008 01.02.2016 01.02.2016 to Cheremushki; 05.2018 to 8109; 08.02.2021 to Tomsk, (8109)
7110 77 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 03.2018 to 8110; 02.04.2021 to Krasnoyarsk, М002
7111 102 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8111; 07.2020 to Rostov-na-Donu, 153
7112 105 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 05.2017 to 8112; 09.2020 to Krasnoyarsk, (8112)
7113 107 2008 2008 01.02.2016 1.02.2016 to Cheremushki; 06.2017 to 8113; 30.04.2018 to Berezniki, (8113)
7114 109 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 03.2018 to 8114; 07.2020 to Rostov-na-Donu, 154
7115 108 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8115; 17.09.2020 to Krasnoyarsk, (8115)
7116 116 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 10.2017 to 8116; 09.05.2018 to Berezniki, 177
7117 120 2008 2008 01.02.2016 01.02.2016 to Cheremushki
7118 110 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8118; 09.2020 to Krasnoyarsk, (8118)
7119 119 2008 2008 01.02.2016 01.02.2016 to Cheremushki
7120 121 09.2008 2008 01.02.2016 01.02.2016 to Cheremushki; 03.2018 to 8120; 24.01.2021 to Tomsk, (8120)
7121 122 2008 2008 01.02.2016 01.02.2016 to Cheremushki; 07.2017 to 8121; 22.09.2020 to Krasnoyarsk, М001
7122 111 12.2008 2008 01.02.2016 01.02.2016 to Cheremushki; 08.2017 to 8122; 24.01.2021 to Tomsk, (8122)
7123 130 12.2008 2008 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8123; 08.02.2021 to Tomsk, (8123)
7124 114 2009 2009 01.02.2016 01.02.2016 to Cheremushki; 03.2018 to 8124; 07.2020 to Rostov-na-Donu, 155
7125 138 02.2009 06.06.2014 to Sevastopol, 1614; 04.08.2017 to 1058
7126 141 01.2009 06.06.2014 to Sevastopol, 1618; 08.08.2017 to 2039
7127 205 04.2010 2010 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8127; 03.03.2021 to Tomsk, 448
7128 265 2012 08.2012 14.11.2012 01.02.2016 01.02.2016 to Cheremushki; 11.2017 to 8128; 05.2021 to Izhevsk, 1440
7129 277 2012 08.2012 01.02.2016 1.02.2016 to Cheremushki; 10.2016 to Tula, 20
7130 293 2012 08.2012 01.02.2016 01.02.2016 to Cheremushki; 02.2018 to 8130; 12.2020 to Miass, 141
7131 301 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 10.2017 to 8131; 05.2021 to Izhevsk, 1441
7132 302 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 08.2017 to 8132; 11.2020 to Taganrog, 122
7133 331 2012 2012 11.12.2012 01.02.2016 01.02.2016 to Cheremushki; 10.2016 to Tula, 19
7134 311 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 01.2018 to 8134; 12.2020 to Khimki, 0039
7135 252 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 02.2018 to 8135; 12.2020 to Miass, 145
7136 314 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 03.2018 to 8136; 11.2020 to Taganrog, 117
7137 369 2012 2012 02.2016 02.2016 to Cheremushki; 05.2018 to 8137; 12.2020 to Khimki, 0035
7138 367 2012 2012 02.2016 02.2016 to Cheremushki; 11.2017 to 8138; 11.2020 to Taganrog, 123
7139 370 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 11.2017 to 8139; 12.2020 to Khimki, 0036
7140 358 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 10.2017 to 8140; 12.2020 to Miass, 144
7141 360 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 05.2018 to 8141; 11.2020 to Taganrog, 124
7142 393 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 03.2018 to 8142; 12.2020 to Miass, 146
7143 380 2012 2012 01.02.2016 1.02.2016 to Cheremushki; 10.2017 to 8143; 19.01.2021 to Ulyanovsk, 153
7144 390 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8144; 12.2020 to Taganrog, 126
7145 402 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 08.2017 to 8145; 01.10.2020 to Saratov, 8145; 28.07.2021 to 2307
7146 407 2012 2012 02.2016 02.2016 to Cheremushki; 04.2018 to 8146; 01.2021 to Velikiy Novgorod, 61
7147 391 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8147; 12.2020 to Khimki, 0037
7148 420 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8148; 12.2020 to Khimki, 0038
7149 432 2012 2012 02.2016 02.2016 to Cheremushki; 06.2017 to 8149; 12.2020 to Taganrog, 125
7150 455 12.2012 2012 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8150; 06.10.2020 to Saratov, 8150; 08.2021 to 1364
7151 459 2012 2012 16.05.2013 01.02.2016 01.02.2016 to Cheremushki; 10.2016 to Tula, 17
7152 463 2012 2012 01.02.2016 01.02.2016 to Cheremushki; 04.2018 to 8152; 13.10.2020 to Saratov, 8152; 28.07.2021 to 2308; 09.09.2021 to # 1, 1390

Datensätze angezeigt: 53 aus 53

Farblegende

In Betrieb
Noch nicht im Fahrgasteinsatz
Außer Betrieb
Dauerhaft abgestellt / abgeschrieben
Ausgemustert
Verbleib und Schicksal unbekannt
Umgebaut oder modernisiert
Umnummeriert oder umbeheimatet
Abgegeben oder verkauft
Kennzeichenänderung (im selben Betrieb)

Einstellungen

Gesamtliste anzeigen  ·  Ausgemusterte und abgegebene Fahrzeuge als separate Liste anzeigen  ·  Fahrzeuge im Betrieb zuerst
Abgestellte oben  ·  Abgestellte unten
Tabelle ohne Fotos  ·  Fotos anzeigen
übergeben (lang)  ·  übergeben (kurz)
Modifikationen einblenden  ·  Modifikationen ausblenden
Fahrgestell anzeigen  ·  Fahrgestell nicht anzeigen

Als Fabrik-Nr. anzeigen:  Fabriknummer  ·  VIN  ·  Fahrgestellnummer