TransphotoUrban Electric Transit

Roster

Sanford, Jackson & Sharp 4-axle motor car


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Ser.# Built Since... To... Scrp. Operator/Facility Remarks
6 1225 1899 05.1899 S&CP 1.04.1904 to Atlantic Shore Line, 6; 02.1906 to 32
8 1226 1899 05.1899 S&CP 1.04.1904 to Atlantic Shore Line, 8; 02.1906 to 34; 1.05.1917 to Kittery, 34
10 1227 1899 05.1899 S&CP 1.04.1904 to Atlantic Shore Line, 10; 02.1906 to 36; 1.05.1917 to Kittery, 36
11 1124 1899 1899 S&CP 1.04.1904 to Atlantic Shore Line, 11; 02.1906 to 41
13 1125 1899 1899 S&CP 1.04.1904 to Atlantic Shore Line, 13; 02.1906 to 43
15 1662 1900 04.1900 S&CP 1.04.1904 to Atlantic Shore Line, 15; 02.1906 to 45
17 1662 1900 04.1900 S&CP 1.04.1904 to Atlantic Shore Line, 17; 02.1906 to 47
19 1662 1900 04.1900 S&CP 1.04.1904 to Atlantic Shore Line, 19; 02.1906 to 49; 1.02.1923 to Sanford, 49
21 1662 1900 04.1900 S&CP 1.04.1904 to Atlantic Shore Line, 21; 02.1906 to 51
49 1662 1900 01.02.1923 1924 1927 York Utilities 1.02.1923 ex Atlantic Shore Line, 49; 02.1906 ex 19; 1.04.1904 ex Sanford, 19

Records shown: 10 from 10

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status unknown
Rebuilt (model changed)
Renumbered or transferred within city
Transferred to another city
Change of number plates (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #